Compare
Interactive comparison matrix
Pick any 2–4 Microsoft licenses and see price, edition, key features and system requirements side-by-side. Share the link with a colleague — your selection is saved in the URL.

| Pick a product | |||
|---|---|---|---|
| Price | €34.90 €579.00 | €109.00 €129.00 | €29.99 €549.00 |
| Edition | Perpetual · 1 PC · Windows | 6 users · 1 year · 30 devices | Perpetual · 1 PC · Windows |
| Category | Office | Microsoft 365 | Office |
| Delivery | Digital key emailed within 30 minutes | Digital activation key within 1 hour | Digital key emailed within 30 minutes |
| Key features |
|
|
|
| System requirements |
|
|
|
| Specification | Buy | Buy | Buy |
Three separate checks before buying
| Check | What it establishes | What to verify |
|---|---|---|
| Licence rights | Who may use the software, on which devices and for what purpose. | Exact edition, device or user allowance, commercial use and transfer conditions. |
| Activation | The installed edition can complete its activation process. | Match the key to the edition and use the publisher’s supported activation method. Activation alone is not proof of licence ownership. |
| Support lifecycle | How long the specific release receives supported updates. | Check Microsoft’s lifecycle page. A perpetual licence does not include every future version or indefinite security updates. |
Compare products for the same task. A lower price does not make different apps, device allowances or cloud services equivalent.
Microsoft Lifecycle ↗